| Management number | 235884614 | Release Date | 2026/07/09 | List Price | US$272.70 | Model Number | 235884614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power meets precision.
Era eMTB strikes an ideal balance of weight efficiency, strength and traction-inducing compliance for the eMTB rider or heavy hitter after burly carbon wheels. For relentless riding, lap after lap, and the best ride feel possible. Oh yeah, it’s all coming together.
Tuned for the heavyweights.
Built for boosting.
Playful under pressure.
| Material | Carbon Fiber |
| Weight | 1692g (27.5”), 1750g (29"), wheelset without tape or valves |
| Rim Width | 30mm Internal, 37.2mm External |
| Front Hub Model | 15x110 Boost – Vault J414 20x110 Boost – Vault J414 |
| Front Hub Endcap Compatibility | 115x110 Boost (F60056) / 15x110 Boost Torque Cap (F60059) OR / 20x110 Boost (F60086) |
| Rear Hub Model | 12x148 Boost – Vault J424 |
| Rear Hub Endcap Compatibility | Vault 424 – 12x148 Boost (F60063) |
| Nipples | Black alloy nipples |
| Spokes | 29": Front: 298mm, Rear: 288mm (Drive side) & 290mm (Non-drive) Rear: Rear: 269mm (Drive side) & 271mm (Non-drive) |
| Spoke Length 27.5" | Front: 286mm, Rear: 282mm |
| Spoke Length 29" | Front: 305mm, Rear: 301mm |
| Tubeless | Tubeless ready, taped with valve |
| System Weight Rating | 150 kg (330 lbs) |
| eMTB Usage Rating | Maximum drive assist torque 130 Nm |
| Spare Parts | Replacement End Caps |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form